DNSSEC adds cryptographic signatures to DNS records, allowing resolvers to validate that responses are authentic and have not been altered. This helps protect against spoofing, cache poisoning, and other DNS tampering attacks.
Across this curated set of 102 domains, 10 currently publish a parent-zone DS record, putting observed DNSSEC adoption at roughly 10%.
Methodology: DNSSEC Watch checks whether a domain publishes a parent-zone DS record and whether it passes DNS validation with an authenticated answer marked AD=true. Together, these indicators provide a practical view of DNSSEC deployment and domain security.
| Domain | DNSSEC Status |
|---|---|
| brave.com | Enabled (Validated) |
| canva.com | Enabled (Validated) |
| cloudflare.com | Enabled (Validated) |
| discord.com | Enabled (Validated) |
| dnssecwatch.com | Enabled (Validated) |
| foxnews.com | Enabled (Validated) |
| ikea.com | Enabled (Validated) |
| indeed.com | Enabled (Validated) |
| paypal.com | Enabled (Validated) |
| salesforce.com | Enabled (Validated) |
| accuweather.com | Not Enabled (Not Checked) |
| adobe.com | Not Enabled (Not Checked) |
| aliexpress.com | Not Enabled (Not Checked) |
| amazon.co.jp | Not Enabled (Not Checked) |
| amazon.com | Not Enabled (Not Checked) |
| apple.com | Not Enabled (Not Checked) |
| baidu.com | Not Enabled (Not Checked) |
| bbc.co.uk | Not Enabled (Not Checked) |
| bbc.com | Not Enabled (Not Checked) |
| bilibili.com | Not Enabled (Not Checked) |
| bing.com | Not Enabled (Not Checked) |
| booking.com | Not Enabled (Not Checked) |
| chatgpt.com | Not Enabled (Not Checked) |
| cnn.com | Not Enabled (Not Checked) |
| cricbuzz.com | Not Enabled (Not Checked) |
| dailymail.co.uk | Not Enabled (Not Checked) |
| dailymotion.com | Not Enabled (Not Checked) |
| disneyplus.com | Not Enabled (Not Checked) |
| dropbox.com | Not Enabled (Not Checked) |
| duckduckgo.com | Not Enabled (Not Checked) |
| dzen.ru | Not Enabled (Not Checked) |
| ebay.com | Not Enabled (Not Checked) |
| ecosia.org | Not Enabled (Not Checked) |
| espn.com | Not Enabled (Not Checked) |
| etsy.com | Not Enabled (Not Checked) |
| facebook.com | Not Enabled (Not Checked) |
| fandom.com | Not Enabled (Not Checked) |
| github.com | Not Enabled (Not Checked) |
| globo.com | Not Enabled (Not Checked) |
| google.ca | Not Enabled (Not Checked) |
| google.co.jp | Not Enabled (Not Checked) |
| google.co.uk | Not Enabled (Not Checked) |
| google.com | Not Enabled (Not Checked) |
| google.com.br | Not Enabled (Not Checked) |
| google.de | Not Enabled (Not Checked) |
| google.es | Not Enabled (Not Checked) |
| google.fr | Not Enabled (Not Checked) |
| google.it | Not Enabled (Not Checked) |
| ilovepdf.com | Not Enabled (Not Checked) |
| imdb.com | Not Enabled (Not Checked) |
| infobae.com | Not Enabled (Not Checked) |
| instagram.com | Not Enabled (Not Checked) |
| instructure.com | Not Enabled (Not Checked) |
| linkedin.com | Not Enabled (Not Checked) |
| live.com | Not Enabled (Not Checked) |
| mail.ru | Not Enabled (Not Checked) |
| marca.com | Not Enabled (Not Checked) |
| max.com | Not Enabled (Not Checked) |
| microsoft.com | Not Enabled (Not Checked) |
| microsoftonline.com | Not Enabled (Not Checked) |
| mozilla.org | Not Enabled (Not Checked) |
| msn.com | Not Enabled (Not Checked) |
| naver.com | Not Enabled (Not Checked) |
| netflix.com | Not Enabled (Not Checked) |
| nytimes.com | Not Enabled (Not Checked) |
| office.com | Not Enabled (Not Checked) |
| openai.com | Not Enabled (Not Checked) |
| oracle.com | Not Enabled (Not Checked) |
| ozon.ru | Not Enabled (Not Checked) |
| pinterest.com | Not Enabled (Not Checked) |
| primevideo.com | Not Enabled (Not Checked) |
| quora.com | Not Enabled (Not Checked) |
| rakuten.co.jp | Not Enabled (Not Checked) |
| reddit.com | Not Enabled (Not Checked) |
| roblox.com | Not Enabled (Not Checked) |
| rutube.ru | Not Enabled (Not Checked) |
| samsung.com | Not Enabled (Not Checked) |
| shein.com | Not Enabled (Not Checked) |
| spotify.com | Not Enabled (Not Checked) |
| stackoverflow.com | Not Enabled (Not Checked) |
| steampowered.com | Not Enabled (Not Checked) |
| telegram.org | Not Enabled (Not Checked) |
| temu.com | Not Enabled (Not Checked) |
| theguardian.com | Not Enabled (Not Checked) |
| tiktok.com | Not Enabled (Not Checked) |
| twitch.tv | Not Enabled (Not Checked) |
| uol.com.br | Not Enabled (Not Checked) |
| usps.com | Not Enabled (Not Checked) |
| vercel.com | Not Enabled (Not Checked) |
| vk.com | Not Enabled (Not Checked) |
| walmart.com | Not Enabled (Not Checked) |
| weather.com | Not Enabled (Not Checked) |
| whatsapp.com | Not Enabled (Not Checked) |
| wikipedia.org | Not Enabled (Not Checked) |
| wordpress.com | Not Enabled (Not Checked) |
| x.com | Not Enabled (Not Checked) |
| yahoo.co.jp | Not Enabled (Not Checked) |
| yahoo.com | Not Enabled (Not Checked) |
| yandex.ru | Not Enabled (Not Checked) |
| youtube.com | Not Enabled (Not Checked) |
| zillow.com | Not Enabled (Not Checked) |
| zoom.us | Not Enabled (Not Checked) |
Disclaimer: Results are provided for general informational purposes only and may be affected by resolver behavior, DNS changes, or caching.